It is a tour integrated in all the city of Cusco, you can enjoy the most outstanding places to visit in the city, the Sacred Valley of the Incas and of course the Historical Sanctuary of Machupicchu. The prices are considered to include hotel, transfers, guides and transportation in all the places to visit. You can ask about our special groups that leave on specific dates, to take advantage of special promotions and discounts.
The prices indicated, include the tourist services in the whole circuit, plus the hotels.
It is important to note that access to Machupicchu Historic Sanctuary is limited.
Therefore, it is recommended to make reservations in advance.
Likewise, it is important to mention that prices are indicated in American dollars.
To make reservations, 40% of the total cost per person is required.
Deposits with credit or debit cards must include a 3.5% transfer fee.
HOTEL | EXTRANJEROS | PERUANOS | ||||
SIMPLE | DOBLE | TRIPLE | SIMPLE | DOBLE | TRIPLE | |
Cusco Plaza Nazarenas ** | $525.00 | $472.50 | $455.00 | $489.30 | $427.35 | $406.70 |
Andariego ** | $540.00 | $480.00 | $475.00 | $507.00 | $436.20 | $430.30 |
Kenamari ** | $570.00 | $480.00 | $470.00 | $542.40 | $436.20 | $424.40 |
Cusco Plaza Saphi *** | $540.00 | $487.50 | $475.00 | $507.00 | $445.05 | $430.30 |
Sueños del Inka *** | $594.00 | $507.00 | $479.00 | $570.72 | $468.06 | $435.02 |
Ruinas *** | $600.00 | $520.50 | — | $577.80 | $483.99 | — |
San Agustín Internacional*** | $600.00 | $517.50 | $485.00 | $577.80 | $480.45 | $442.10 |
Royal inka by Xima *** | $630.00 | $525.00 | $505.00 | $613.20 | $489.30 | $465.70 |
San Agustín Dorado *** | $645.00 | $532.50 | $505.00 | $630.90 | $498.15 | $465.70 |
San Agustín Plaza *** | $645.00 | $532.50 | $505.00 | $630.90 | $498.15 | $465.70 |
Casa Andina Standard *** | $675.00 | $532.50 | $525.00 | $666.30 | $498.15 | $489.30 |
Casa Andina Standard Catedral *** | $690.00 | $540.00 | $535.00 | $684.00 | $507.00 | $501.10 |
Casa Andina Standard Cusco Plaza *** | $735.00 | $562.50 | $560.00 | $737.10 | $533.55 | $530.60 |
Sonesta GHL *** | $735.00 | $577.50 | $0.00 | $737.10 | $551.25 | — |
Xima Cusco **** | $675.00 | $562.50 | $530.00 | $666.30 | $533.55 | $495.20 |
José Antonio Cusco **** | $690.00 | $562.50 | — | $684.00 | $533.55 | — |
Costa del Sol Standard **** | $810.00 | $607.50 | — | $825.60 | $586.65 | — |
Costa del Sol Colonial **** | $855.00 | $639.00 | — | $878.70 | $623.82 | — |
Palacio del Inka ***** | $1,368.00 | $894.00 | — | $1,484.04 | $924.72 | — |
Belmond ***** | $2,031.00 | $1,225.50 | — | $2,266.38 | $1,315.89 | — |
info@aventurasecotrekperu.com
Street Oswaldo Baca 309 Magisterio Cusco
+51 984 562266 +51 964 382540
Virtual Agency of Tourist Services in Cusco Perú Dismiss